The IR Series Film with excellent 99% IR rejection and opti-cal clarity. It creates a shield over the glass and collects larger amounts of rays and heat while stopping them from entering the Windows.
| Product Name | IR-05 | IR-35 | IR-50 | IR-70 (Blue, Black & Green) |
IR-80 (Blue) |
IR-08 (SPUTTER) |
|---|---|---|---|---|---|---|
| Thickness | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil |
| IR Rej: Infrared Rejection | 99% | 99% | 99% | 99% | 99% | 94% |
| UV Rej: Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
| Glare Reduction | 89% | 66% | 32% | 21% | 21% | 92% |
| Film Specification | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m |
| VLT: Visible Light Transmission | 5% | 35% | 50% | 70% | 80% | 8% |
| VLR: Visible Light Reflection | 8% | 8% | 8% | 8% | 8% | 8% |
| TSER: Total Solar Energy Rejected | 82% | 68% | 62% | 51% | 51% | 78% |
| SR Hardness | >2H | >2H | >2H | >2H | >2H | >2H |
Superb Durability. Resistance To Salt-Content Environment
UV Rejection 100% Dye Free And 100% Metal-Free
Natural Tone With Low Reflectivity
High Total Solar Energy Rejection
High Ultra-Violet Rejection >99%
Scratch Resistant Hard-Coat
Check our exclusive benefits that make our Single Kit a complete protection solution.
| AVAILABLE KIT | |
|---|---|
| IR SERIES-80 VLT (BLUE) | IR SERIES-70 VLT (BLACK) |
| IR SERIES-70 VLT (BLUE) | IR SERIES-50 VLT |
| IR SERIES-35 VLT | IR SERIES-05 VLT |
Check our exclusive benefits that make our Single Kit a complete protection solution.
Sputter Tint Film, also known as magnetron sputtering metal film, is made by multi-layer magnetron sputtering process techology, It has excellent performance of long-lasting reflection and heat insulation. Because of its high definition, high heat insulation, high stability , low internal reflection, pure color, never fade, long life span and many other characteristics, it was once widely used in automobile tint films.
| IR 08 SUTTER | |
|---|---|
| Thickness | 2 mil |
| IR Rej: Infrared Rejection | 94% |
| UV Rej: Ultraviolet Rejection | 99% |
| Glare Reduction | 92% |
| Film Specifiction | 1.52*30m |
| VLT: Visible Light Transmission | 8% |
| VLR: Visible Light Reflection | 8% |
| TSER: Total Solar Energy Rejected | 78% |
| SR Hardness | >2H |
PROTECT SKIN
BY UV RAYS
SECURITY &
ANTI-EXPLOSION
PRIVACY
PROTECTION
HEAT
INSULATION
UltrashieldX Carbon Window Film offers stable carbon-based performance with long-lasting color, clear visibility, and enhanced privacy. Engineered for Indian climates, it provides up to 65% IR rejection and 99% UV protection, reducing heat and glare with zero signal interference.
| Product Name | 15% VLT | 35% VLT | 50% VLT | 70% VLT | 80% VLT | CARBON CERAMIC 80% VLT |
|---|---|---|---|---|---|---|
| Thickness | 1.8 mil | 1.8 mil | 1.8 mil | 1.8 mil | 1.8 mil | 2.0 mil |
| IR Rej: Infrared Rejection | 54±3 | 35±3 | 26±3 | 20±3 | 20±3 | 55±2 |
| UV Rej: Ultraviolet Rejection | 97% | 95% | 90% | 90% | 90% | 99% |
| Glare Reduction | 90% | 65% | 39% | 39% | 39% | 39% |
| Film Specification | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m | 1.52*30m |
| VLT: Visible Light Transmission | 15±2 | 35±2 | 50±2 | 70±2 | 80±2 | 80±2 |
| VLR: Visible Light Reflection | 5% | 5% | 6% | 7% | 7% | 5% |
| TSER: Total Solar Energy Rejected | 0.53 | 0.42 | 0.31 | 0.25 | 0.25 | 0.33 |
| SR Hardness | >2H | >2H | >2H | >2H | >2H | >2H |
| WARRANTY | 3 YEARS | 3 YEARS | 3 YEARS | 3 YEARS | 3 YEARS | 5 YEARS |
High-quality carbon layer that improves durability and performance.
Easily adapts to curved glass for a smooth and perfect fit.
Strong adhesive ensures long-lasting film bonding.
Reduces sunlight glare for a more comfortable driving experience.
Maintains original color without fading over time.
Blocks heat effectively to keep the car interior cooler.
Non-metal film that does not interfere with signals.
Provides clear visibility without distortion.
| Product Name | Type | Package | Price Per Sq Ft |
Per Sq Ft | Hatchback | Sedan | SUV & High End Luxury |
|---|---|---|---|---|---|---|---|
|
CARBON TINT WINDOW FILM (3 Year Warranty) |
15% VLT | Full Car | ₹250 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹10,000 | ₹12,500 | ₹13,750 | ||||
| 35% VLT 50% VLT |
Both side Glass | Total Size (sqft) | 20 | 20 | 25 | ||
| Total Cost (₹) | ₹5,000 | ₹5,000 | ₹6,250 | ||||
| 70% VLT | Front Glass | Total Size (sqft) | 15 | 15 | 17 | ||
| Total Cost (₹) | ₹3,750 | ₹3,750 | ₹4,250 | ||||
| 80% VLT | Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | ||
| Total Cost (₹) | ₹6,250 | ₹6,250 | ₹7,500 | ||||
|
CARBON CERAMIC WINDOW FILM (5 Year Warranty) |
80% VLT | Full Car | ₹300 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹12,000 | ₹15,000 | ₹16,500 | ||||
| Both side Glass | Total Size (sqft) | 20 | 20 | 25 | |||
| Total Cost (₹) | ₹6,000 | ₹6,000 | ₹7,500 | ||||
| Front Glass | Total Size (sqft) | 15 | 15 | 17 | |||
| Total Cost (₹) | ₹4,500 | ₹4,500 | ₹5,100 | ||||
| Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | |||
| Total Cost (₹) | ₹7,500 | ₹7,500 | ₹9,000 | ||||
|
IR 99% NANO CERAMIC WINDOW FILM (10 Year Warranty) |
IR-05 IR-35 |
Full Car | ₹450 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹18,000 | ₹22,500 | ₹24,750 | ||||
| IR-50 | Both side Glass | Total Size (sqft) | 20 | 20 | 25 | ||
| Total Cost (₹) | ₹9,000 | ₹9,000 | ₹11,250 | ||||
| IR-70 BLUE, BLACK, GREEN | Front Glass | Total Size (sqft) | 15 | 15 | 17 | ||
| Total Cost (₹) | ₹6,750 | ₹6,750 | ₹7,650 | ||||
| IR-80 BLUE | Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | ||
| Total Cost (₹) | ₹11,250 | ₹11,250 | ₹13,500 | ||||
| IR SPUTTER (10 Year Warranty) | IR-08 | Full Car | ₹550 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹22,000 | ₹27,500 | ₹30,250 | ||||
| Both side Glass | Total Size (sqft) | 20 | 20 | 25 | |||
| Total Cost (₹) | ₹11,000 | ₹11,000 | ₹13,750 | ||||
| Front Glass | Total Size (sqft) | 15 | 15 | 17 | |||
| Total Cost (₹) | ₹8,250 | ₹8,250 | ₹9,350 | ||||
| Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | |||
| Total Cost (₹) | ₹13,750 | ₹13,750 | ₹16,500 | ||||
| MAGNETRON SPUTTERING (LIFETIME WARRANTY) |
15% VLT | Full Car | ₹750 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹30,000 | ₹37,500 | ₹41,250 | ||||
| 35% VLT | Both side Glass | Total Size (sqft) | 20 | 20 | 25 | ||
| Total Cost (₹) | ₹11,250 | ₹11,250 | ₹18,750 | ||||
| 35% VLT | Front Glass | Total Size (sqft) | 15 | 15 | 17 | ||
| Total Cost (₹) | ₹11,250 | ₹11,250 | ₹12,750 | ||||
| 70% VLT | Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | ||
| Total Cost (₹) | ₹18,750 | ₹18,750 | ₹22,500 | ||||
| MAGNETRON SPUTTERING AURORA PURPLE (LIFETIME WARRANTY) |
70% VLT | Full Car | ₹800 | Total Size (sqft) | 40 | 50 | 55 |
| Total Cost (₹) | ₹32,000 | ₹40,000 | ₹44,000 | ||||
| Both side Glass | Total Size (sqft) | 20 | 20 | 25 | |||
| Total Cost (₹) | ₹16,000 | ₹16,000 | ₹20,000 | ||||
| Front Glass | Total Size (sqft) | 15 | 15 | 17 | |||
| Total Cost (₹) | ₹12,000 | ₹12,000 | ₹13,600 | ||||
| Front & Rear Glass | Total Size (sqft) | 25 | 25 | 30 | |||
| Total Cost (₹) | ₹20,000 | ₹20,000 | ₹24,000 |
Naturally Cool Interiors
Enhances Overall Aesthetics With A Natural And Softer Shade
Protection Against Sun’s Harmful Rays
Less Fuel Consumption As The Need For The AC Will Be Limited
Prevents Fading And Discoloration Of The Upholstery
Lifetime warranty red: No Dementalization And Discoloration
Minimizes The GPS And Mobile Interferences
Increased Safety With Glass-Shatter-Resistance